Tarps & Shelters
Tarpy a pลรญstลeลกky
Minimalist tarps and flat tarps for ultralight camping and bivouacking.
32products
Weight: 79g - 630g (avg 292g)
| Brand | ||||
|---|---|---|---|---|
| ๐ต๐ฑGearswifts | 79g | - | ||
| ๐ฌ๐งWild Sky Gear | 99g | - | ||
| ๐ต๐ฑGearswifts | 110g | - | ||
| ๐ฌ๐งWild Sky Gear | 129g | - | ||
| ๐ง๐ชGramxpert | 135g | - | ||
| ๐ฉ๐ชHyberg | 170g | - | ||
| ๐ต๐ฑCumulus | 173g | - | ||
| ๐ซ๐ทTipik | 192g | - | ||
| ๐ฌ๐งWild Sky Gear | 200g | - | ||
| ๐ง๐ชGramxpert | 209g | - | ||
| ๐ต๐ฑRock Front | 210g | - | ||
| ๐ต๐ฑGearswifts | 215g | - | ||
| ๐บ๐ฆLiteway | 245g | - | ||
| ๐ธ๐ชSkalmo | 250g | - | ||
| ๐ต๐ฑRock Front | 260g | - | ||
| ๐บ๐ฆLiteway | 265g | - | ||
| ๐บ๐ฆLiteway | 280g | - | ||
| ๐ฉ๐ชHyberg | 290g | - | ||
| ๐บ๐ฆLiteway | 290g | - | ||
| ๐ซ๐ทTipik | 305g | - | ||
| ๐บ๐ฆLiteway | 320g | - | ||
| ๐ฉ๐ชHyberg | 340g | - | ||
| ๐ต๐ฑCumulus | 360g | - | ||
| ๐ต๐ฑCumulus | 370g | - | ||
| ๐ธ๐ชSkalmo | 378g | - | ||
| ๐ซ๐ฎKhibu | 410g | - | ||
| ๐บ๐ฆLiteway | 415g | - | ||
| ๐บ๐ฆLiteway | 450g | - | ||
| ๐บ๐ฆLesovik | 500g | - | ||
| ๐ซ๐ฎKhibu | 520g | - | ||
| ๐บ๐ฆLesovik | 560g | - | ||
| ๐ธ๐ฎAliva | 630g | - |
g/ = Price per gram (lower is better value)Click row to expand details
Choosing the Right Tarps & Shelters
When selecting tarps & shelters from European brands, consider your specific needs: weight requirements, budget constraints, and intended use conditions. Our comparison table helps you quickly identify the best options based on your priorities.
Weight vs. Price Optimization
Use our comparison table to find the sweet spot between weight savings and cost. Sort by weight to find the lightest options, or sort by price to discover budget-friendly alternatives that still deliver excellent performance.