Ultralight Tents
Ultralehkรฉ stany
Lightweight tents and shelters from European manufacturers for solo and duo hikers.
37products
Weight: 290g - 1180g (avg 616g)
| Brand | ||||
|---|---|---|---|---|
| ๐ฉ๐ชHyberg | 290g | - | ||
| ๐บ๐ฆLiteway | 296g | - | ||
| ๐บ๐ฆLiteway | 325g | - | ||
| ๐บ๐ฆLiteway | 335g | - | ||
| ๐ต๐ฑRock Front | 340g | - | ||
| ๐ต๐ฑGearswifts | 384g | - | ||
| ๐บ๐ฆLiteway | 400g | - | ||
| ๐บ๐ฆLiteway | 405g | - | ||
| ๐ฉ๐ชHyberg | 420g | - | ||
| ๐บ๐ฆLiteway | 435g | - | ||
| ๐ฉ๐ชHyberg | 450g | - | ||
| ๐บ๐ฆLiteway | 455g | - | ||
| ๐บ๐ฆLiteway | 480g | - | ||
| ๐บ๐ฆLiteway | 485g | - | ||
| ๐ซ๐ทTipik | 510g | - | ||
| ๐ฌ๐งTrekkertent | 535g | - | ||
| ๐ธ๐ฎAliva | 550g | - | ||
| ๐ฌ๐งTrekkertent | 630g | - | ||
| ๐ฌ๐งTrekkertent | 640g | - | ||
| ๐ซ๐ทTipik | 675g | - | ||
| ๐ธ๐ฎAliva | 680g | - | ||
| ๐บ๐ฆLiteway | 680g | - | ||
| ๐ฌ๐งTrekkertent | 690g | - | ||
| ๐ฌ๐งTrekkertent | 695g | - | ||
| ๐ธ๐ชSkalmo | 768g | - | ||
| ๐ฌ๐งTrekkertent | 785g | - | ||
| ๐ฌ๐งTrekkertent | 790g | - | ||
| ๐ซ๐ทTipik | 810g | - | ||
| ๐ซ๐ทTipik | 890g | - | ||
| ๐บ๐ฆLiteway | 895g | - | ||
| ๐ฌ๐งTrekkertent | 925g | - | ||
| ๐ฌ๐งTrekkertent | 1040g | - | ||
| ๐ฌ๐งTrekkertent | 1090g | - | ||
| ๐ฌ๐งTrekkertent | 1180g | - | ||
| ๐ฌ๐งTrekkertent | - | - | ||
| ๐ฌ๐งTrekkertent | - | - | ||
| ๐ฌ๐งTrekkertent | - | - |
g/ = Price per gram (lower is better value)Click row to expand details
Choosing the Right Ultralight Tents
When selecting ultralight tents from European brands, consider your specific needs: weight requirements, budget constraints, and intended use conditions. Our comparison table helps you quickly identify the best options based on your priorities.
Weight vs. Price Optimization
Use our comparison table to find the sweet spot between weight savings and cost. Sort by weight to find the lightest options, or sort by price to discover budget-friendly alternatives that still deliver excellent performance.